Selectie Universitatea Cluj
Samenvatting
Actieve spelers
38
Goals in seizoen
2
average rating
2.49
Kaarten dit seizoen
0/3
Spelers
| # | Speler | Nationaliteit | Wedstijden | Min gespeeld | Goals | Assists | Gele kaart | Rode kaart | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Mouhamadou Drammeh | France | 1 | 61min | 0 | 0 | 0 | 0 | |
| 24 | Dino Mikanović | Croatia | 1 | 90min | 0 | 0 | 0 | 0 | |
| 33 | Jug Stanojev | Serbia | 1 | 61min | 0 | 0 | 0 | 0 | |
| 29 | Oucasse Mendy | France | 0 | - | 0 | 0 | 0 | 0 | |
| 6 | Iulian Lucian Cristea | Romania | 1 | 90min | 0 | 0 | 0 | 0 | |
| 26 | Jonathan Cissé | Ivory Coast | 0 | - | 0 | 0 | 0 | 0 | |
| 8 | Dorin Marian Codrea | Romania | 1 | 90min | 0 | 0 | 0 | 0 | |
| 9 | Atanas Ioan Trică-Balaci | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| 17 | Jovo Lukić | Bosnia and Herzegovina | 1 | 29min | 1 | 0 | 0 | 0 | |
| 99 | Tudor Gabriel Coşa | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Eduard Moga | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| - | Luca Nagy | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| 28 | Miguel Ângelo Gomes da Silva | Portugal | 0 | - | 0 | 0 | 0 | 0 | |
| 2 | Alin Chinteș | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| - | Dennis Aurelian Moldovan | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| 59 | Ionel Alin Techereș | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| - | Tobias Horn | Germany | 0 | - | 0 | 0 | 0 | 0 | |
| 77 | Andrei Cosmin Gheorghiță | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| 31 | Matei Leonard Moraru | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| - | Taiwo Quadri Olakunle | - | 0 | - | 0 | 0 | 0 | 0 | |
| - | Raji Ayomide | Nigeria | 0 | - | 0 | 0 | 0 | 0 | |
| - | Andrei Coubis | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| 93 | Virgiliu Postolachi | Moldova | 0 | - | 0 | 0 | 0 | 0 | |
| 23 | Elio Capradossi | Italy | 0 | - | 0 | 0 | 0 | 0 | |
| 19 | Issouf Macalou | France | 1 | 29min | 0 | 0 | 0 | 0 | |
| 1 | Ştefan Daniel Lefter | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| 11 | Alessandro Murgia | Italy | 0 | - | 0 | 0 | 0 | 0 | |
| 94 | Ovidiu Alexandru Bic | Romania | 1 | 90min | 0 | 0 | 0 | 0 | |
| 27 | Alexandru Mihăiță Chipciu | Romania | 1 | 90min | 0 | 0 | 1 | 0 | |
| 10 | Dan Nicolae Nistor | Romania | 1 | 90min | 0 | 0 | 0 | 0 | |
| 98 | Gabriel Bogdan Simion | Romania | 0 | - | 0 | 0 | 0 | 0 | |
| 12 | Adams Friday | Nigeria | 1 | 29min | 0 | 0 | 1 | 0 | |
| 22 | Florent Poulolo | Martinique | 0 | - | 0 | 0 | 0 | 0 | |
| 20 | Goodnews Ibuchi Chukwu Jr. | - | 0 | - | 0 | 0 | 0 | 0 | |
| 14 | Marius Ştefănescu | Romania | 1 | 90min | 0 | 1 | 1 | 0 | |
| 46 | Neophytos Michael | Cyprus | 1 | 90min | 0 | 0 | 0 | 0 | |
| 18 | Pedro Nuno Almeida Pinho | Portugal | 1 | 29min | 1 | 0 | 0 | 0 | |
| 25 | Alibek Aliev | Sweden | 1 | 61min | 0 | 0 | 0 | 0 |
Match history
|
06 January 2026 Tuesday, 15:00 |
Fatih Karagümrük |
2 - 1 | |
|
11 January 2026 Sunday, 14:00 |
Dukla Praha |
0 - 0 | |
|
12 January 2026 Monday, 15:00 |
Widzew Lodz |
1 - 1 | |
|
22 June 2026 Monday, 12:00 |
Universitatea Cluj |
0 - 0 | |
|
24 June 2026 Wednesday, 02:00 |
Győri ETO |
0 - 0 | |
|
27 June 2026 Saturday, 18:30 |
Újpest |
0 - 0 | |
|
02 July 2026 Thursday, 11:00 |
Universitatea Cluj |
0 - 3 | |
|
03 July 2026 Friday, 11:00 |
Universitatea Cluj |
0 - 3 | |
|
09 July 2026 Thursday, 19:00 |
Dynamo Kyiv |
0 - 0 | |
|
16 July 2026 Thursday, 19:30 |
Universitatea Cluj |
0 - 0 | |
|
23 July 2026 Thursday, 19:00 |
Universitatea Cluj |
2 - 2 | |
|
30 July 2026 Thursday, 19:00 |
Brann |
555 |